The Best Gaming Desktops for 2019
You can't buy a more powerful gaming platform than a tricked-out desktop PC. Here's everything you need to know, part by part, to pick the right killer gaming system, along with our current favorites, culled from our top-rated reviews
PCMag reviews products independently, but we may earn affiliate commissions from buying links on this page. Terms of use.
Corsair One i160 Gaming PC
|
Corsair Vengeance Gaming PC 5180
|
Dell Inspiron Gaming Desktop (5680)
|
Digital Storm Lynx
|
Maingear Vybe (2019)
|
NZXT BLD Starter PC Plus
|
HP Pavilion Gaming Desktop 690
|
MSI Trident X
|
Velocity Micro Raptor Z55 (2019)
|
Falcon Northwest FragBox (2019)
|
| $3,599.99See it | $2,399.00See it | $699.00See it | $799.00See it | $649.00See it | $899.00See it | $579.99See it | Best PriceSee it | $1,499.00See it | $2,299.00See it |
| Plug-and-Play Enthusiast Gamers | Hardcore Gamers | Gamers on a Budget | Mainstream and High-Refresh Gaming | Mainstream and High-Refresh Gaming | Mainstream Gamers Seeking Value | Budget 1080p Gaming | Gaming at 4K | Performance-First Shoppers, Hardcore Gamers | Space-Limited Shoppers, Plug-and-Play Gamers |
| Intel Core i9-9900K | Intel Core i7-8700 | Intel Core i7-8700 | Intel Core i7-9700K | Intel Core i9-9900K | AMD Ryzen 5 2600 | AMD Ryzen 5 2400G | Intel Core i9-9900K | Intel Core i9-9900K | Intel Core i9-9900KF |
| 3.6 GHz | 3.2 GHz | 3.2 GHz | 3.6 GHz | 3.6 GHz | 3.4 GHz | 3.6 GHz | 3.6 GHz | 5.1 GHz | 3.6 GHz |
| 32 GB | 16 GB | 8 GB | 16 GB | 16 GB | 16 GB | 8 GB | 16 GB | 16 GB | 32 GB |
| 2.48 TB | 2.48 TB | 1.25 TB | 2.5 TB | 2.5 TB | 1 TB | 1 TB | 2.5 TB | 1.5 TB | 5 TB |
| Nvidia GeForce RTX 2080 Ti | Nvidia GeForce RTX 2080 | Nvidia GeForce GTX 1060 | Nvidia GeForce RTX 2070 | Nvidia GeForce RTX 2080 | Nvidia GeForce GTX 1660 Ti | AMD Radeon RX 580 | Nvidia GeForce RTX 2080 | Nvidia GeForce RTX 2080 Ti | Nvidia GeForce RTX 2080 Ti |
| Windows 10 | Windows 10 | Windows 10 | Windows 10 | Windows 10 | Windows 10 | Windows 10 | Windows 10 | Windows 10 | Windows 10 |
| Corsair One i160 Gaming PC Review | Corsair Vengeance Gaming PC 5180 Review | Dell Inspiron Gaming Desktop (5680) Review | Digital Storm Lynx Review | Maingear Vybe (2019) Review | NZXT BLD Starter PC Plus Review | HP Pavilion Gaming Desktop 690 Review | MSI Trident X Review | Velocity Micro Raptor Z55 (2019) Review | Falcon Northwest FragBox (2019) Review |
Comments
Post a Comment